Coduri de culori HTM
CGA | EGA | VGA | RGB | Web | Exemplu |
0x0 | 0x0 | 0,0,0 | 0,0,0 | # 000000 | negru |
0x1 | 0x1 | 0,0,42 | 0,0,170 | # 0000aa | albastru |
0x2 | 0x2 | 0,42,0 | 0,170,0 | # 00aa00 | verde |
0x3 | 0x3 | 0,42,42 | 0170170 | # 00aaaa | cyan |
0x4 | 0x4 | 42,0,0 | 170,0,0 | # aa0000 | roșu |
0x5 | 0x5 | 42,0,42 | 170,0,170 | # aa00aa | purpuriu |
0x6 | 0x14 | 42,21,0 | 170,85,0 | # aa5500 | maro |
0x7 | 0x7 | 42,42,42 | 170170170 | #aaaaaa | gri |
0x8 | 0x38 | 21,21,21 | 85,85,85 | # 555555 | gri închis |
0x9 | 0x39 | 21,21,63 | 85,85,255 | # 5555ff | albastru stralucitor |
0xA | 0x3A | 21,63,21 | 85,255,85 | # 55ff55 | verde deschis |
0xB | 0x3B | 21,63,63 | 85255255 | # 55ffff | luminos cian |
0xC | 0x3C | 63,21,21 | 255,85,85 | # ff5555 | Rosu aprins |
0xD | 0X3D | 63,21,63 | 255,85,255 | # ff55ff | luminos magenta |
0xE | 0x3E | 63,63,21 | 255,255,85 | # ffff55 | galben |
0xF | 0x3F | 63,63,63 | 255255255 | #FFFFFF | alb |
Niciun comentariu:
Trimiteți un comentariu